PQ34-30: 3000A Current Flexible Clamp Probes
Set of 3 clamp probes with 24″ (600mm) perimeter. PQ34-30 is a set of 3000-Amp flexible current probes for PQ3450/PQ3470 power quality analyzers. 24 in. (600 mm) for wrapping around bus bars and wire bundles. Switch between 3 ranges; 3000-amp, 300-amp, 30-amp.
Features.
- Compatible with PQ3450 – 3-Phase Power Analyzer/ Datalogger
- Compatible with PQ3470 – 3-Phase Graphical Power & Harmonics Analyzer/Datalogger
- Max conductor size: oval – 8.5″/216mm; round – 7″/177mm
Specifications | Range |
---|---|
Measurement ranges | 30A, 300A and 3000A, switch selectable |
Output sensitivity | 100mV/A on the 30A range |
10mV/A on the 300A range | |
1mV/A on the 3000A range | |
Output coupling | AC coupled. |
Accuracy (50/60Hz) | ± 1% F.S. @ 23 ± 5°C (50/60Hz) |
Frequency range | 45 to 400 Hz. |
Max conductor size | Round: (177mm (7″), Oval: 216mm (8.5″) |
Phase error (50/60Hz) | < ± 1° |
Minimum load | 100 K ohm for specified accuracy |
Linearity | ±0.2% of reading from 10% to 100% of range |
Phase error | <±1.5° (50/60Hz) |
Conductor position sensitivity | ± 2% F.S (conductor should be >25mm (1″) from the probe latch). |
Enclosure material | UL 94-V0 rated |
Safety | IEC 1010, Category III 600V |
Power Supply | 8V± 1V (supplied from meter) |
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
Operating Humidity | Less than 80% RH |
Dimension | |
Circuit box: | 105 x 56.5 x 33 mm. (4.1 X 2.2 X 1.3″) |
Flexible probe: | 600mm (23.6″) (length), 14.5mm 0.57″ (diameter) |
Cable length : | 3.4 meters (11.2 feet) |
DC plug size : | 5.5 mm x 2.5 mm DIA. |
Weight | 480 g (1.06 LB) |
รีวิว
ยังไม่มีบทวิจารณ์