38389: 600A True RMS AC/DC Clamp Meter
Autoranging with Capacitance and Temperature functions. The 38389 clamp-on meter measures AC and DC current up to 600A with 0.1A resolution. The 1.25 in. (33mm) jaw accommodates conductors up to 350MCM. The meter’s Peak Hold function can be activated to capture and store the highest reading. Multimeter functions include AC/DC voltage to 600V, resistance to 40MOhm and capacitance to 100mF. This meter also measures temperature from -4 to 1400°F (-20 to 760°C). Comes complete with test leads, belt holster, 9V battery and Type K temperature probe.
Features.
- 1.25″ (33mm) circular jaw opening for large cables (350MCM)
- Measure AC Current, AC/DC Voltage and Resistance
- AC/DC Current readings with resolution of 0.1A
- Peak Hold captures in-rush currents
- Audible Continuity beeper
- Data hold, Auto power off
Model | Range (Max. Resolution) | Basic Accuracy (%rdg+digits) |
---|---|---|
AC Current | 400A, 600A (Trms) (100mA) | ±(3.0% + 5d) |
DC Current | 400A, 600A (100mA) | ±(2.5% + 3d) |
DC Voltage | 400mV, 4V, 40V, 400V, 600V (0.1mV) | ±(0.5% + 2d) |
AC Voltage | 4V, 40V, 400V, 600V (Trms) (1mV) | ±(0.8% + 3d) |
Resistance | 400Ω, 4kΩ, 40kΩ, 400kΩ, 4MΩ, 40MΩ (0.1Ω) | ±(0.8% + 4d) |
Capacitance | 40nF, 400nF, 4μF, 40μF, 100μF (0.01nF) | ±(3.5% + 5d) |
Temperature | -4 to 1400°F, -20 to 760°C (1°F/°C) | ±(3.0% + 3°F/2°C) |
Continuity | Beeper ≤30Ω | |
Power | 9V battery | |
Dimensions | 3.1 x 8 x 1.6″ (79 x 203 x 41mm) | |
Weight | 6.5oz (185g) |
รีวิว
ยังไม่มีบทวิจารณ์