407355-KIT-5: Noise Dosimeter/Datalogger Kit
Sound Level Datalogging Kit with 5 Dosimeters and Sound Calibrator.
Features.
- Includes five 407355 Noise Dosimeters with microphones, serial cable and PC Software
- Includes 407766 94/114dB Sound Calibrator
- Complete with hard plastic carrying case
Specifications | Range |
---|---|
Standards | Meets ANSI S1.25(1991) Type 2, ISO-1999, BS 402 (1983) |
Range/Resolution | 70 – 140 dBA / 0.1dB |
Digital Display | LCD 0.01-9999% |
Criterion Level | 80, 84, 85, or 90dB |
Exchange Rate | 3, 4, 5 or 6 dB |
Threshold Level | 70-90 (1db steps) |
Frequency weighting | A |
Response Rate | Fast or Slow |
High Level Detector/Peak Flag | 115dB / 140dB |
Dimensions/Weight: | 4.2 x 2.5 x 1.3″ (106 x 64 x 34mm) 8oz. (227g) incl.batteries |
Microphone | 1/2 inch electret condenser with 31″ cable |
Battery Life | 34 hrs |
Event Storage | 5 surveys |
RS232 Interface | yes |
Real time clock | yes |
รีวิว
ยังไม่มีบทวิจารณ์