382357: Clamp-on Ground Resistance Tester
Non-contact measurements of ground conductors without need for auxiliary ground spikes. The 382357 is a Clamp-On Ground Resistance Tester that enables non-contact measurements of ground conductors. True RMS AC Leakage current range of 0.2mA to 30A with 1.000mA resolution. Programmable Datalogging with 116 data points. Performs without the need for auxiliary spikes. Complete with 9V battery, Resistance check plate and durable metal storage case.
Features.
- Autoranging ground resistance measurements from 0.025Ohm to 1500Ohm with 0.002Ohm resolution
- True RMS AC Leakage current range of 0.2mA to 30A with 1.000mA resolution
- Programmable Datalogging with 116 data points
- Programmable Hi/Lo Alarm
- 0.9″ (23mm) Jaw size for large ground rods
Specifications | Range | Resolution | Accuracy (%rdg) |
---|---|---|---|
Ground Resistance | 0.025 to 0.25Ω | 0.002Ω | ±(1.5% + 0.05 ) |
0.250 to 1.000Ω | 0.02Ω | ±(1.5% + 0.05 ) | |
1.001 to 9.999Ω | 0.02Ω | ±(1.5% + 0.1 ) | |
10.00 to 50.00Ω | 0.04Ω | ±(1.5% + 0.1 ) | |
50.01 to 99.99Ω | 0.04Ω | ±(1.5% + 0.5 ) | |
100.0 to 200.0Ω | 0.4Ω | ±(1.5% + 0.5 ) | |
200.1 to 400.0Ω | 2Ω | ±(5.0% + 5 ) | |
400.0 to 600.0Ω | 5Ω | ±(10% + 10 ) | |
600.1 to 1500Ω | 20Ω | ±20% | |
AC Leakage Current (Trms) | 0.300 to 1.000mA | 0.001mA | ±(2.0% ± 0.05mA) |
1.00 to 10.00mA | 0.01mA | ±(2.0% ± 0.03mA) | |
10.0 to 100.0mA | 0.1mA | ±(2.0% ± 0.3mA) | |
100 to 1000mA | 0.1mA | ±(2.0% ± 0.3mA) | |
0.20 to 4.00A | 0.01A | ±(2.0% ± 0.03A) | |
4.00 to 30.00A | 0.01A | ±(3.0% ± 0.03A) | |
Resistance Test Frequency | 1.667kHz | ||
Dimensions | 10.2 x 4.4 x 1.9″ (258 x 110 x 47mm) | ||
Weight | 24.7oz (700g) |
รีวิว
ยังไม่มีบทวิจารณ์