412400: Multifunction Process Calibrator
Precision source and measure for thermocouple, mA, mV, and V devices. 412400 Multifunction Process Calibrator sources and measures Thermocouples (J, K, and T), mA, mV, and V devices. The 24V Loop Supply drives current loads up to 1000 ohms. Memory for 5 user settable output values of each type for fast calibrations. Single/continuous step function for Voltage and Current. Comes complete with six AA batteries and calibration cable with spade lug terminals.
Features.
- Source 0 to 24mA with 0.01mA resolution
- Measure 0 to 50mA (0.1mA resolution)
- Select Type K, J, or T thermocouple for precision calibrations in °F/°C or mV
- Output 0 to 1999mV or 0 to 10.00V
- Measure 0 to 19.99V
- Single/continuous step function for Voltage and Current
- Self-contained 24V loop power supply drives current loads up to 1000Ohm
- 5 stored calibration values of each type for fast calibrations
- Complete with six AA batteries and calibration cable with spade lug terminals
Specifications | Range | Accuracy (of reading) |
---|---|---|
DC Source | ||
Current | 0 to 24mA, -25% to +125% | ±(0.075% + 1 digit) or ± 3 digits, whichever is greater |
Voltage | 0 to 10V | ±(0.075% + 1 digit) or ± 3 digits, whichever is greater |
Type J | -58 to 1830°F (-50 to 1000°C) | ±(0.15% + 1.8°F or 1°C) |
Type K | -58 to 2498°F (-50 to 1370°C) | ±(0.15% + 1.8°F or 1°C) |
Type T | -184 to 752°F (-120 to 400°C) | ±(0.15% + 1.8°F or 1°C) |
Loop Power | 24V | ±(10µV ± 1 digit) |
Max. Load | 1000Ω @ 24mA | |
DC Measure | ||
Current | 0 to 50mA, -25% to +230% | ±(0.075% + 1 digit) or ± 3 digits, whichever is greater |
Voltage | 0 to 20V | ±(0.075% + 1 digit) or ± 3 digits, whichever is greater |
Type J | -58 to 1830°F (-50 to 1000°C) | ±(0.15% + 1.8°F or 1°C) |
Type K | -58 to 2498°F (-50 to 1370°C) | ±(0.15% + 1.8°F or 1°C) |
Type T | -184 to 752°F (-120 to 400°C) | ±(0.15% + 1.8°F or 1°C) |
Dimensions/Weight | 3.8 x 4.7 x 2.0″ (96 x 118 x 45mm)/12oz (340g) |
รีวิว
ยังไม่มีบทวิจารณ์