421509: 7 Thermocouple Dual Input Datalogger with Alarm
Memory stores up to 16 data sets, 1024 maximum data capacity. 421509 is a 7 Thermocouple Dual Input Datalogger with Alarm. Built-in PC interface with internal memory stores up to 16 data sets and a maximum of 1024 readings that can be downloaded to your PC for storage and analysis. Accepts seven thermocouple types (K,J,T,E,R,S,N) and features High/Low programmable alarms, Min/Max/Average readings, Data Hold, Relative Function, Auto Power off, and a real time clock with calendar. Comes complete with two Type K bead wire temperature probes, software and cable, protective holster, and 9V battery.
Features.
- Seven Thermocouple type selections: K, J, T, E, R, S, N
- Large backlit LCD with two secondary displays
- Simultaneous display of T1, T2, T1-T2, Time and advanced readouts
- T/C offset adjustment, °C/°F switchable
- REC, MAX, MIN, MAX-MIN, AVG Data Hold and Relative functions
- Programmable Hi/Lo audible alarm
- Built-in bi-directional RS-232 PC interface (PC software and cable included)
Specifications | Range | Resolution |
---|---|---|
K type | -328 to 2501°F (-200 to 1372°C) | 0.1° (0.2°>700°F) |
J type | -346 to 2192°F (-210 to 1200°C) | 0.1° (0.2°>500°F) |
T type | -328 to 752°F (-200 to 400°C) | 0.1° (0.2°>600°F) |
E type | -346 to 1832°F (-210 to 1000°C) | 0.1° (0.2°>450°F) |
R type | 32 to 3212°F (0 to 1767°C) | 1° |
S type | 32 to 3212°F (0 to 1767°C) | 1° |
N type | -58 to 2372°F (-50 to 1300°C) | 0.2°F (0.1°C) |
Accuracy | ||
K, J, T, E types | ±(0.05% rdg + 0.6°F) -58°F to 2501°F | |
±(0.05% rdg + 1.4°F) -58°F to -346°F | ||
±(0.05% rdg + 0.3°C) -50°C to 1370°C | ||
±(0.05% rdg + 0.7°C) -50°F to -210°C | ||
N type | ±(0.05% rdg + 1.6°F) -58°F to 32°F | |
±(0.05% rdg + 0.8°F) 32°F to 2372°F | ||
±(0.05% rdg + 0.8°C) -50°C to 0°C | ||
±(0.05% rdg + 0.4°C) 0°F to 1300°C | ||
R, S types | ±(0.05% rdg + 4.0°F) 32°F to 3212°F | |
±(0.05% rdg + 2.0°C) 0°C to 1767°C | ||
Supplied Thermocouples | 4′, type K (with teflon insulation) Max insulation temp: 500°F (260°C) | |
Accuracy: ± 4°F (±2.2°C) or ± 0.75% of rdg (whichever is greater) from 32 to 1472°F (0 to 800°C) | ||
Battery Life | 100 hours typical | |
Dimensions/Weight | 7.5×3.6×2.1″ (192x91x52.5mm); 11.7oz. (365g) |
รีวิว
ยังไม่มีบทวิจารณ์