AN25: Heat Index Anemometer
Compact indoor/outdoor meter for measuring up to 7 environmental parameters. Extech’s AN25 pocket-sized Heat Index Anemometer Pen not only measures Air Velocity, but also monitors Heat Index during hot humid days to prevent heat stroke during outdoor activities, sporting events or, indoor workplace. Its pen-sized design makes it convenient to fit into your pocket and carry it wherever you go. Complete with CR2032 battery.
Features.
- Built-in multiparameter sensors measure Air Velocity, Heat Index, Wet Bulb Globe Temperature (WBGT), Humidity, Ambient Temperature, Dew Point, Wet Bulb, Temperature, and Windchill
- MIn/Max/Average (5sec/10sec/13sec)
- Data Hold, Auto Power Off with disable
- Replaceable Mini impeller (vane)
- Complete with CR2032 battery
Specifications | Range | Resolution | Basic Accuracy |
---|---|---|---|
Air Velocity | |||
ft/min | 80 to 4920ft/min | 0.1ft/min, 1ft/min (>1000ft/min) | ±3% FS |
m/s | 0.4 to 25m/s | 0.1m/s | ±3% FS |
km/h | 1.4 to 90.0km/h | 0.1km/h | ±3% FS |
mph | 0.9 to 55.9mph | 0.1mph | ±3% FS |
knots | 0.8 to 48.6 knots | 0.1 knots | ±3% FS |
Temperature /Windchill | 5 to 122°F (-15 to 50°C) | 0.1°F/C | ±2°F/1°C |
Relative Humidity | 5.0 to 95.0%RH | 0.1%RH | ±3% |
Wet Bulb | 5 to 122°F (-15 to 50°C) | 0.1°F/°C | |
Dew Point | -103 to 122°F (-75 to 50°C) | 0.1°F/°C | |
Heat Index | -31 to 401°F (-35 to 205°C) | 0.1°F/°C | |
WBGT | -20.2 to 130°F (-29 to 54.5°C) | 0.1°F/°C | |
DImensions / Weight | 6×1.6×0.7″ (152x40x18mm) / 2.1oz (60g) |
รีวิว
ยังไม่มีบทวิจารณ์