EN100: 11-in-1 Environmental Meter
Compact Hygro-Thermo- Anemometer with Light Sensor. The EN100 is a Compact Hygro-Thermo-Anemometer with Light Sensor. 11-in-1 Environmental Meter for indoor and outdoor conditions. Built in light sensor measures light level. Auto-rotating display depending on selected function. Also measures Air Velocity, Air Flow, Temperature, Humidity, Wet Bulb, Dew Point, Heat Index, Wind Chill, Barometric Pressure and Altitude. Complete with built-in multiparameter sensors, wrist strap, and CR2032 battery.
Features.
- Built-in sensors measure Air Velocity, Air Flow, Temperature, Humidity, Wet Bulb, Dew Point, Heat Index, Wind Chill, Barometric Pressure, Altitude, and Light
- Field replaceable low friction vane wheel improves air velocity accuracy
- Backlit LCD display (auto off after 5 seconds)
- Data Hold, Auto Power Off, Auto-rotating display depending on function
- Complete with built-in multiparameter sensors, wrist strap, and CR2032 battery
Specifications | Range | Basic Accuracy |
---|---|---|
ft/min (res.) | 80 to 3940 (1) | ±3% FS |
m/s (res.) | 0.4 to 20 (0.1) | |
km/h (res.) | 1.4 to 72 (0.1) | |
MPH (res.) | 0.9 to 45 (0.1) | |
knots (res.) | 0.8 to 38.8 (0.1) | |
Air Volume CFM/CMM | 0.847 to 1,271,300CFM/0.024 to 36,000CMM | |
Temperature | 32 to 122°F (0 to 50°C)/15 to 111°F (-9 to 44°C) | ±2.5˚F, ±1.2˚C |
Relative Humidity (res.) | 10 to 95% (0.1%) | ±4%RH |
Heat Index | 32 to 212°F (0 to 100°C) | |
Wet Bulb | 22.3 to 120.2°F (-5.4 to 49.0°C) | |
Dew Point | -13.5 to 120.2°F (-25.3 to 49.0°C) | |
Light Level | 0 to 1860Fc (0 to 20,000Lux) | ±5% of reading |
Dimensions/Weight | 6.1×2.4×1.3″ (156x60x33mm)/ 5oz (160g); Vane: 1.2″ (30.5mm) |
รีวิว
ยังไม่มีบทวิจารณ์