MS6060: 60MHz 2-Channel Digital Oscilloscope
5.6″ color LCD display, 23 automatic measurements, waveform recorder.
Features.
- One-touch automatic setup optimizes the position, range, timebase, and triggering to assure a stable display of virtually any waveform
- Waveform Recorder to capture/replay input waveforms from CH1 and CH2 with a maximum record length of 1000 frames
- Built-in 6,000 count True RMS MultiMeter with analog bargraph
- Easy-to-use pop-up menu with built-in multi-language system
- 23 Automatic Measurements
- Waveform Math: Add, Subtract, Multiply, and Divide
- Store and recall up to 1000 waveform screens and setups using the installed 2G microSD card
- Automatic cursor tracking measurements
- Pass-Fail function compares a stored waveform to an unknown input
- Average Mode for smoothing waveforms
- Built-in FFT function converts a time-domain signal into its frequency components to measure harmonic content and distortion in systems
- Square Wave Output (2V, 1kHz) for probe adjustment
- Complete with two 1X/10X oscilloscope probes, test leads, 7.4V Li-Ion battery, universal AC charger, and carrying case
Specifications | Range |
---|---|
Bandwidth | 60MHz |
Sample rate per channel | 500MS/s |
Risetime | 5.8ns |
Timebase Range | 4ns/div to 40s/div |
Oscilloscope Functions | |
Record Length | 1M points per channel |
Display Size | 5.6″ (142mm) color LCD; 640 x 480 pixels |
Channels | 2 |
Vertical Sensitivity | 2mV/div to 5V/div |
Vertical Resolution | 8 bits |
Glitch Capture | Yes |
Sample Mode | Normal, Average, Peak Detect |
Trigger Modes | Edge, Pulse, Alt, Video, Slope |
Trigger Source | CH1, CH2 |
Trigger Coupling | AC, DC, LF, HF, Noise Reduction |
Input impedance | 1MΩ/20pF |
Max Input Voltage | 300V (peak) |
Cursor Measurement | Voltage and time; Delta (CH1-CH2) |
True RMS MultiMeter Functions | |
AC Voltage | 60mV, 600mV, 6V, 60V, 600V |
DC Voltage | 60mV, 600mV, 6V, 60V, 600V, 800V |
AC/DC Current | 60mA, 600mA, 10A |
Resistance | 600Ω, 6kΩ, 60kΩ, 600kΩ, 6MΩ, 60MΩ |
Capacitance | 5nF to 400μF |
Diode and Continuity | Yes |
Power Supply | 3 hours Li-ion rechargeable battery; AC Charger |
Dimensions/Weight | 9.6 x 6.4 x 2″ (245 x 163 x 52mm) / 2.6lbs (1.2kg) |
รีวิว
ยังไม่มีบทวิจารณ์