PS106: Differential Pressure Manometer (6psi)
11 Measurement Units, High Resolution. Extech’s PS106 differential pressure manometer is ideal for field, manufacturing or lab/R&D use offering a 6psi range, readings in 11 units and high resolution. The manometer also features a large LCD display with backlighting, data hold, auto power off/disable and zero function for offset correction or measurement. This product is complete with 6 AAA batteries, two connection hoses and a hard carrying case.
Features.
- Differential pressure manometer with ±6psi measurement range
- 11 measurement units
- Manually store/recall 99 readings
- Max/Min recording and Relative time stamp
- Large LCD display with backlighting
- Data Hold and Auto power off with disable
- Zero function for offset correction or measurement
- Complete with six AAA batteries, two connection hoses and hard carrying case
Specifications | Range | Max Resolution | Basic Accuracy | |
---|---|---|---|---|
psi | 6psi | 0.001psi | ±1%FS | |
kPa | 41.37kPa | 0.01kPa | ±1%FS | |
mmHg | 310.3mmHg | 0.1mmHg | ±1%FS | |
kgcm² | 0.422kgcm² | 0.001kgcm² | ±1%FS | |
mbar | 413.7mbar | 0.1mbar | ±1%FS | |
bar | 0.414bar | 0.001bar | ±1%FS | |
inH₂O | 166.08inH₂O | 0.01inH₂O | ±1%FS | |
mmH₂O | 4218mmH₂O | 1mmH₂O | ±1%FS | |
inHg | 12.216inHg | 0.001inHg | ±1%FS | |
ftH2₂ | 13.840ftH₂O | 0.001ftH₂O | ±1%FS | |
ozin² | 96.00ozin² | 0.01ozin² | ±1%FS | |
Dimensions / Weight | 6.7 x 3.1 x 1.4″ (169 x 78.3 x 34.4mm) / 7oz (200g) |
รีวิว
ยังไม่มีบทวิจารณ์